Heritage Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
8
mph (NNE)
|
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 27°F | 25°F | 26°F | 27°F | 29°F | 31°F | 32°F | 33°F | 34°F | 34°F | 32°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 26°F | 29°F | 31°F | 33°F |
| Feels Like | 20°F | 19°F | 20°F | 20°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 21°F | 21°F | 22°F | 25°F | 27°F | 33°F | 30°F | 28°F | 27°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 24°F | 22°F | 24°F | 26°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 98% | 86% | 4% | 7% | 7% | 8% | 10% | 11% | 98% | 90% | 80% | 67% | 56% | 48% | 7% | 7% | 7% | 8% | 11% | 27% | 26% | 65% | 77% | 60% | 68% | 73% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 78% | 71% | 66% | 63% | 58% | 54% | 56% | 57% | 57% | 57% | 55% | 52% | 50% | 49% | 48% | 46% | 46% | 45% | 42% | 38% | 34% | 31% | 29% | 28% | 28% | 30% | 36% | 41% | 43% | 44% | 45% | 48% | 51% | 55% | 61% | 66% | 72% | 77% | 78% | 79% | 78% | 78% | 74% | 68% | 61% | 58% | 56% |
| Dew Point | 21°F | 22°F | 21°F | 19°F | 18°F | 15°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 7°F | 7°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 4°F | 4°F | 6°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 12°F | 14°F | 15°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 17°F | 18°F | 19°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" |
| Wind Speed | 7.7 mph | 8 mph | 7.9 mph | 7.2 mph | 6.8 mph | 8.2 mph | 7.8 mph | 6.2 mph | 6.4 mph | 6.8 mph | 6 mph | 6.1 mph | 7.4 mph | 6.9 mph | 6.6 mph | 6 mph | 5.2 mph | 6.1 mph | 5 mph | 4.2 mph | 4.8 mph | 6.2 mph | 4.9 mph | 6.2 mph | 1 mph | 4.3 mph | 6.5 mph | 5.2 mph | 6 mph | 6 mph | 6.1 mph | 5.9 mph | 5.8 mph | 5 mph | 5.4 mph | 5.2 mph | 5 mph | 5 mph | 4.7 mph | 4.1 mph | 4 mph | 4.3 mph | 4.4 mph | 2.8 mph | 3.2 mph | 4.3 mph | 4.5 mph | 5.6 mph |
| Wind Direction |
![]() 11° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 42° NE | ![]() 44° NE | ![]() 48° NE | ![]() 46° NE | ![]() 48° NE | ![]() 41° NE | ![]() 34° NE | ![]() 45° NE | ![]() 32° NNE | ![]() 47° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 20° NNE | ![]() 8° N | ![]() 9° N | ![]() 1° N | ![]() 335° NNW | ![]() 299° WNW | ![]() 325° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 352° N | ![]() 11° N | ![]() 29° NNE | ![]() 58° ENE | ![]() 86° E | ![]() 113° ESE | ![]() 132° SE | ![]() 163° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
29 °F
|
25 °F
|
0% |
66% |
|
Saturday
Jan 3 |
Clouds |
34 °F
|
25 °F
|
0% |
29% |
|
Sunday
Jan 4 |
Clouds |
35 °F
|
23 °F
|
0% |
56% |
|
Monday
Jan 5 |
Clouds |
49 °F
|
31 °F
|
0% |
72% |
|
Tuesday
Jan 6 |
Clouds |
57 °F
|
41 °F
|
0% |
86% |
|
Wednesday
Jan 7 |
Clear |
57 °F
|
38 °F
|
0% |
51% |
|
Thursday
Jan 8 |
Rain |
63 °F
|
45 °F
|
100% |
98% |
|
Friday
Jan 9 |
Rain |
64 °F
|
49 °F
|
100% |
56% |
|
Saturday
Jan 10 |
Rain |
57 °F
|
41 °F
|
100% |
76% |
|
Sunday
Jan 11 |
Snow |
38 °F
|
30 °F
|
20% |
73% |
|
Monday
Jan 12 |
Clouds |
44 °F
|
29 °F
|
0% |
42% |
|
Tuesday
Jan 13 |
Clear |
48 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Clouds |
44 °F
|
35 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Clouds |
39 °F
|
30 °F
|
0% |
57% |
|
Friday
Jan 16 |
Clouds |
42 °F
|
30 °F
|
0% |
54% |
|
Saturday
Jan 17 |
Clear |
47 °F
|
32 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Heritage Lake News Heritage Lake Photos Heritage Lake Videos |

Login
























